Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Karissa Blank

  Select Year: 

Karissa Blank

Gender: Female
College Graduation: 2016
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 NAIA Outdoor Championships
Javelin 5 F 1 39.78m 130'6 Flight #2  
Triple Jump 8 F 1 10.96m 35'11.5 Flight #2  
Hep: 100h 2 F 2 15.25  
Hep: HJ 3 F 1 1.66m 5'5.25  
Hep: Shot 7 F 1 10.95m 35'11  
Hep: 200m 6 F 1 26.75  
Hep: LJ 4 F 1 5.41m 17'8.75  
Hep: Javelin 5 F 1 36.84m 120'10.25  
Hep: 800m 8 F 1 2:28.67  
Hep 3 F 1 4,931  

2015 Concordia Outdoor Twilight
100m H 2 F 2 14.97  
Long Jump 4 F 1 5.34m 17'6  

2015 GPAC Outdoor Championships
100m H 3 F 1 14.70  
100m H 1 P 3 14.79  
Javelin 3 F 1 42.24m 138'6.75 Throw Flight #2  
High Jump 2 F 1 1.65m 5'4.75  
Triple Jump 1 F 1 11.78m 38'7.75 Flight #2  

2015 Doane Jim Dutcher Memorial Outdoor Meet
Hep: 100h 1 F 4 15.53  
Hep: 100h 1 F 4 15.53 +0.9  
Hep: HJ 2 F 1 1.65m 5'4.75  
Hep: Shot 6 F 1 10.37m 34'0.25  
Hep: 200m 4 F 1 26.81  
Hep: 200m 6 F 1 26.81 +1.1  
Hep: LJ 4 F 1 5.15m 16'10.75  
Hep: Javelin 1 F 1 40.78m 133'9.5  
Hep: 800m 3 F 1 2:35.89  
Hep 2 F 1 4,754  
Hep 2 F 1 4,754  

2015 Concordia Outdoor Invitational
100m H 1 P 1 14.81w +2.6  
100m H 3 F 2 14.81w +3.5  
Javelin 3 F 1 35.96m 117'11.75  
High Jump 11 F 1 1.55m 5'1  
Long Jump 1 F 1 5.38m w 17'7.75 +2.1  
Triple Jump -- F 1 FOUL  

2015 Doane vs Nebraska Wesleyan Outdoor Dual
100m H 1 F 2 15.37  
Javelin 1 F 1 39.39m 129'2.75  
Long Jump 6 F 1 4.93m 16'2  
Triple Jump 1 F 1 11.02m 36'1.75  

2015 Hastings Bronco Outdoor Invitational
100m H 1 F 2 15.00  
Javelin 2 F 1 38.74m 127'1  
Long Jump 2 F 1 5.18m 16'11.75  
Triple Jump 1 F 1 11.30m 37'0.75  

2015 NAIA Indoor Championships
High Jump 21 F 1 1.57m 5'1.75  
Triple Jump 8 F 1 11.46m 37'7  
I Pent: 60h 6 F 2 09.14  
I Pent: HJ 2 F 1 1.68m 5'6  
I Pent: Shot 6 F 1 10.53m 34'6.5  
I Pent: LJ 10 F 1 5.06m 16'7  
I Pent: 800m 9 F 1 2:31.19  
I Pent 5 F 1 3,529  

2015 GPAC Indoor Championships
60m H 4 F 1 09.28  
60m H 2 P 1 09.27  
High Jump 11 F 1 NH  
Triple Jump 1 F 1 11.53m 37'9.75 Flight #2  
I Pent: 60h 1 F 1 09.09  
I Pent: HJ 2 F 1 1.59m 5'2.5  
I Pent: Shot 5 F 1 10.85m 35'7  
I Pent: LJ 4 F 1 5.21m 17'1  
I Pent: 800m 5 F 1 2:34.85  
I Pent 3 F 1 3,450  

2015 Concordia Indoor Invitational
60m H 3 P 2 09.10  
60m H 7 F 1 09.28  
High Jump 4 F 1 1.62m 5'3.75  
Long Jump 7 F 1 5.15m 16'10.75  
Triple Jump 1 F 1 11.72m 38'5.25  

2015 Doane Fred Beile Indoor Classic
60m 4 P 2 08.27  
60m H 4 F 1 09.14  
60m H 1 P 2 09.08  
High Jump 5 F 1 1.65m 5'4.75  
Long Jump 5 F 1 5.17m 16'11.5 Flight #3  
Triple Jump 1 F 1 11.55m 37'10.5  

2015 Nebraska Wesleyan Prairie Wolf Indoor Invitational
200m 3 F 4 27.80  
60m H 6 F 1 09.12  
60m H 2 P 1 09.24  
Triple Jump 2 F 1 11.01m 36'1.25  

2015 Doane Scott Nisely Memorial Indoor Classic
60m H 2 P 3 09.13  
60m H 1 F 1 09.12  
High Jump 11 F 1 1.62m 5'3.75  
Long Jump 5 F 1 5.37m 17'7.25  

2015 Doane Ward Haylett Indoor Invitational
200m 15 F 1 28.00  
60m H 3 P 4 09.25  
60m H 3 F 1 09.23  
High Jump 2 F 1 1.70m 5'6.75  
Triple Jump 1 F 1 11.61m 38'1  

2014 NAIA Outdoor Championships
Javelin 6 F 1 38.67m 126'10.25  
Triple Jump 8 F 2 10.63m 34'10.5 +0.9  
Hep: 100h 3 2 15.58 -2.6  
Hep: HJ 6 F 1 1.59m 5'2.5  
Hep: Shot 11 F 1 9.78m 32'1  
Hep: 200m 4 2 26.95 +1.2  
Hep: LJ 13 F 1 4.92m 16'1.5 -0.2  
Hep: Javelin 5 F 1 36.80m 120'8.75  
Hep: 800m 13 F 1 2:31.65  
Hep 7 F 1 4,538  

2014 NAIA Indoor Championships
Triple Jump 28 F 1 10.70m 35'1.25  
I Pent: 60h 6 F 3 09.31  
I Pent: HJ 5 F 1 1.59m 5'2.5  
I Pent: Shot 12 F 1 9.34m 30'7.5  
I Pent: LJ 11 F 1 5.06m 16'7  
I Pent: 800m 9 F 1 2:34.14  
I Pent 9 F 1 3,274  

2014 Nebraska Wesleyan Invitational
60m H 25 P 4 09.72  
Long Jump 10 F 1 5.02m 16'5.5  
Triple Jump 6 F 1 11.12m 36'5.75  

2013 NAIA Outdoor Championships
Javelin 8 F 1 40.65m 133'4.25  
Hep: 100h 8 F 3 15.66 +1.9  
Hep: HJ 3 F 1 1.61m 5'3.25  
Hep: Shot 13 F 1 9.36m 30'8.5  
Hep: 200m 16 F 2 28.83w +2.5  
Hep: LJ 6 F 1 5.37m 17'7.25 +1.3  
Hep: Javelin 2 F 1 40.03m 131'3.75  
Hep: 800m 5 F 1 2:34.12  
Hep 6 F 1 4,531  

2013 NAIA Indoor Championships
Triple Jump 14 F 1 10.99m 36'0.5  
I Pent: 60h 11 F 1 09.63  
I Pent: HJ 7 F 1 1.54m 5'0.5  
I Pent: Shot 7 F 1 9.33m 30'7.25  
I Pent: LJ 5 F 1 5.19m 17'0.25  
I Pent: 800m 9 F 1 2:35.63  
I Pent 6 F 1 3,171  

2013 Nebraska Wesleyan Invitational
60m H 22 P 2 09.88  
Long Jump 8 F 1 5.19m 17'0.25  
Triple Jump 5 F 1 10.95m 35'11  

2012 NAIA Indoor Championships
Triple Jump 18 F 1 10.70m 35'1.25  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (28)
View
+
Blogs (0)
View
+
 

Followers (1)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!